Trends as of 09-May-2025 at 12:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-May-2025 12:36pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.8 | 10.1 | WNW | 32 | 36.9 | 29.93 | 0.00 |
5 minutes ago | 68.2 | 10.1 | WNW | 32 | 37.2 | 29.93 | 0.00 |
10 minutes ago | 67.6 | 11.0 | W | 37 | 40.5 | 29.93 | 0.00 |
15 minutes ago | 67.5 | 8.9 | NW | 34 | 38.1 | 29.93 | 0.00 |
30 minutes ago | 67.6 | 8.1 | NW | 34 | 38.3 | 29.94 | 0.00 |
60 minutes ago | 66.6 | 6.0 | NW | 40 | 41.5 | 29.95 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.33 in | ||
Year | 7.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.2 °F at 12:30pm | Today | 39.4 °F at 6:07am |
Yest. | 68.5 °F at 5:04pm | Yest. | 40.1 °F at 5:30am |
Month | 72.9 °F on 03-May-2025 | Month | 29.8 °F on 01-May-2025 |
Year | 73.4 °F on 11-Apr-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.90 inHg at 12:00am | Today | 36.1 °F at 4:35am |
Month | 29.27 inHg on 04-May-2025 | Month | 25.7 °F on 01-May-2025 |
Year | 29.07 inHg on 13-Mar-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 995 W/m2 at 12:35pm | ||
Yest. | 1283 W/m2 at 1:18pm |
Wind Data
CURRENT | ||
Now | 10.1 mph WNW | |
Gust | 15.0 mph WNW | |
Gust/hr | 15.0 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph at 12:36am | |
Month | 33.1 mph on 04-May-2025 | |
Year | 44.1 mph on 05-Feb-2025 |