Trends as of 09-Sep-2025 at 9:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2025 9:47pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.0 | 0.9 | NW | 39 | 40.3 | 29.45 | 0.02 |
5 minutes ago | 65.7 | 2.9 | NNE | 39 | 40.1 | 29.45 | 0.02 |
10 minutes ago | 65.5 | 4.0 | NNW | 39 | 39.9 | 29.45 | 0.02 |
15 minutes ago | 65.1 | 2.9 | NW | 40 | 40.3 | 29.45 | 0.02 |
30 minutes ago | 66.0 | 2.0 | E | 38 | 39.7 | 29.44 | 0.02 |
60 minutes ago | 66.0 | 0.9 | E | 33 | 36.1 | 29.44 | 0.02 |
Records and Stats
RAIN | |||
Today | 0.02 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.06 in | ||
Year | 8.30 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 79.2 °F at 4:19pm | Today | 48.4 °F at 7:51am |
Yest. | 78.6 °F at 1:55pm | Yest. | 46.2 °F at 7:11am |
Month | 85.8 °F on 01-Sep-2025 | Month | 46.2 °F on 08-Sep-2025 |
Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.40 inHg at 7:05pm | Today | 48.4 °F at 7:51am |
Month | 29.40 inHg on 09-Sep-2025 | Month | 45.9 °F on 07-Sep-2025 |
Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
SOLAR HIGHS | |||
Today | 998 W/m2 at 2:52pm | ||
Yest. | 972 W/m2 at 1:09pm |
Wind Data
CURRENT | ||
Now | 0.9 mph NW | |
Gust | 6.9 mph NW | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 23.9 mph at 1:48pm | |
Month | 25.1 mph on 05-Sep-2025 | |
Year | 50.1 mph on 15-Jul-2025 |