Trends as of 08-Nov-2025 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Nov-2025 4:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.2 | 0.0 | S | 72 | 29.1 | 29.97 | 0.00 |
| 5 minutes ago | 37.8 | 0.0 | S | 72 | 29.5 | 29.97 | 0.00 |
| 10 minutes ago | 38.1 | 0.0 | S | 71 | 29.5 | 29.97 | 0.00 |
| 15 minutes ago | 38.1 | 0.9 | S | 72 | 29.8 | 29.98 | 0.00 |
| 30 minutes ago | 35.8 | 0.9 | S | 79 | 29.8 | 29.98 | 0.00 |
| 60 minutes ago | 36.0 | 0.9 | S | 77 | 29.5 | 29.98 | 0.00 |
Records and Stats
| RAIN | |||
| Today | 0.00 in (0.00 in last hour) | ||
| Yest. | 0.00 in | ||
| Month | 0.02 in | ||
| Year | 2.72 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.5 °F at 12:10am | Today | 35.2 °F at 4:02am |
| Yest. | 50.5 °F at 11:56am | Yest. | 26.8 °F at 5:29am |
| Month | 66.7 °F on 02-Nov-2025 | Month | 26.8 °F on 07-Nov-2025 |
| Year | 93.6 °F on 20-Aug-2025 | Year | -6.9 °F on 21-Jan-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.95 inHg at 1:31am | Today | 32.0 °F at 4:09am |
| Month | 29.70 inHg on 05-Nov-2025 | Month | 20.1 °F on 07-Nov-2025 |
| Year | 29.01 inHg on 12-May-2025 | Year | -22.4 °F on 20-Jan-2025 |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 846 W/m2 at 12:10pm | ||
Wind Data
| CURRENT | ||
| Now | 0.0 mph S | |
| Gust | 4.9 mph S | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph at 1:27am | |
| Month | 34.0 mph on 05-Nov-2025 | |
| Year | 50.1 mph on 15-Jul-2025 | |